0Social Responsibility Areano Area Business 2 Tas
YOU SHOULD HAVE TO SEPARATE TASKS SUBMITTED ONCE COMPLETE
I’m in a group simulation and we are running an airline…My responsibility this week is to come up with the decision on the information below:
Fare Structure | Normal |
Fare per Mile | 35 cents |
Cabin/Food Service | Free soft drinks, and pretzels or peanuts. |
Do you agree with this decision. Should this decision be changed? Here is some other data about the airline to make your decision. You r decision should be at least 250+ words long:
Fares Decision | |||||||||||||||||||||||||||||||
Fare per Mile | 35 Cents | ||||||||||||||||||||||||||||||
Fare Structure | Normal | ||||||||||||||||||||||||||||||
Cabin/Food Service | Free soft drinks, and pretzels or peanuts. | ||||||||||||||||||||||||||||||
Marketing Decision | |||||||||||||||||||||||||||||||
Promotion Budget | $2,500 | ||||||||||||||||||||||||||||||
Advertising Budget | $2,500 | ||||||||||||||||||||||||||||||
In-Flight Magazine | No | ||||||||||||||||||||||||||||||
Current Salespersons | 0 | ||||||||||||||||||||||||||||||
Salespersons Hired | 0 | ||||||||||||||||||||||||||||||
Estimated Salesperson Cost | $0 | ||||||||||||||||||||||||||||||
Cargo Marketing Budget | $0 | ||||||||||||||||||||||||||||||
Compensation Decision | |||||||||||||||||||||||||||||||
Quality & Training Budget | $1,000 | ||||||||||||||||||||||||||||||
Compensation Policy | Pay prevailing wages for regional airlines. | ||||||||||||||||||||||||||||||
Fleet Decision | |||||||||||||||||||||||||||||||
Maintenance | Level 1: minimal cleaning and maintenance. | ||||||||||||||||||||||||||||||
Fuel Contract | All fuel purchased on the spot market this quarter | ||||||||||||||||||||||||||||||
Acquisitions | No acquisitions have been made. | ||||||||||||||||||||||||||||||
Disposals | No aircraft disposals | ||||||||||||||||||||||||||||||
Routes Decision | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Corporate Decision | |||||||||||||||||||||||||||||||
Social Performance Budget | $0 | ||||||||||||||||||||||||||||||
Social Responsibility Area | No Area Selected | ||||||||||||||||||||||||||||||
Financing Decision | |||||||||||||||||||||||||||||||
Stock Sold | $0 | ||||||||||||||||||||||||||||||
Dividend Paid | $0 | ||||||||||||||||||||||||||||||
Stock Dividend | No | ||||||||||||||||||||||||||||||
Short-Term Loan | $0 | ||||||||||||||||||||||||||||||
Long-Term Loan | $0 | ||||||||||||||||||||||||||||||
Purchase 3-month CD | $0 | ||||||||||||||||||||||||||||||
Special Decision | |||||||||||||||||||||||||||||||
Incident | Press Release or Not? | ||||||||||||||||||||||||||||||
Choice | No option chosen |
Then complete this discussion POST:
RESULTS – INDIVIDUAL
ACTIVITY CONTEXT
This discussion helps you develop the skills to master the following course competency:
- Formulate business decisions for immediate actions based on integrated analyses.
Revisit the MBA6028 Course Alignment Map to review how all activities assist you in achieving the course competencies and overall program outcomes.
ACTIVITY INSTRUCTIONS
Discuss the process that your team used for making decisions in this first period. What do you expect the result to be? If you answer this discussion after the results are in, discuss how the results met or deviated from your expectations. For this discussion, answer the following questions at a high level:
- What choices did you make in your first round?
- How did the results reflect or not reflect your desired outcome of those choices, or how do you expect them to work out?
- What did you learn in the process?